Company Profile

Principal Contact: Kiran Sodhi

Date Company Established: June 1994

Nature of Business: Injection Moulding, Extrusion, Hot Foiling, Pad Screen Printing, Management Services

Main Products / Services: Injection Moulding for House wares, Fire & Security Industries, Software Packaging, Technical Moulding, Tool Design, Tool Making.

List of Equipment and Capacities

 

Mould Dept Machines Lock TonnesShot. wt gm. oz  Dist. Bet. Tie BarsPlatten Size 

 Min/Max
Mould Hit

METEOR 4056 2 202 x 202 310 x 310 70-240 
N/B V9 70 98 3.5 320 x 200 470 x 380 150-300 
N/B 160/65 65  98 3.5288 x 288 445 x 445 120-300 
N/B 100 100  200400 x 400 590 x 590 150-450 
N/B 130 130 280 10 410 x 410 630 x 630 220-450 
N/B 150 150  353450 x 450670 x 670 170-520 
N/B 175 175 300 410 x 410 775 x 705 250-500 
N/B 190 190420 460 x 460 710 x 710 240-500 
N/B 210 275 600 520 x 520 780 x 780 200-550 
N/B 300 300 1200630 x 630 935 x 935 300-650 
N/B 360 360 800 620 x 620 970 x 970 300-600 

We also have various special purpose machinery. Please contact us for more details.